| STT | Nick | Avatar | Số lần vô địch |
|---|---|---|---|
| 1 | mongmoi12 | 263 | |
| 2 | trainam1970 | 205 | |
| 3 | Vuchung1976 | 200 | |
| 4 | thanhCY | 147 | |
| 5 | nguyenhaxd1102 | 145 | |
| 6 | mauhoado1980 | 120 | |
| 7 | ko_con_quan_ma_mac | 116 | |
| 8 | khanhchi1929 | 108 | |
| 9 | xuan136 | 104 | |
| 10 | 0912386968 | 97 | |
| 11 | tuyetlanh1308 | 82 | |
| 12 | Hoaianst | 78 | |
| 13 | manhson1975 | 76 | |
| 14 | vinhlacccc | 73 | |
| 15 | giangxh | 60 | |
| 16 | chimdem28 | 60 | |
| 17 | xuanthanh68 | 59 | |
| 18 | simau | 57 | |
| 19 | khoathang | 56 | |
| 20 | hoangan3883 | 54 | |
| 21 | tienlong8365 | 54 | |
| 22 | SayRuouSayChan | 51 | |
| 23 | thetan888 | 47 | |
| 24 | quanchimto | 46 | |
| 25 | anhtrangdo | 45 | |
| 26 | hopcua | 42 | |
| 27 | s2tk | 42 | |
| 28 | Hphuong09 | 41 | |
| 29 | thaivn812 | 40 | |
| 30 | DDI233 | 40 |
| STT | Nick | Avatar | Số lần vô địch |
|---|
| STT | Tên tài khoản | Điểm HSCV |
|---|---|---|
| 1 | bienxanh8x | 1395 |
| 2 | mongmoi12 | 1220 |
| 3 | nguyenhaxd1102 | 1071 |
| 4 | channgheo123 | 930 |
| 5 | bicon131106 | 870 |
| 6 | phaohn | 808 |
| 7 | MVI_KL | 727 |
| 8 | ko_con_quan_ma_mac | 722 |
| 9 | CaoPhong03 | 703 |
| 10 | 00haha00 | 675 |
| 11 | tuehaanh | 656 |
| 12 | hopcua | 651 |
| 13 | manhson1975 | 630 |
| 14 | Vuchung1976 | 630 |
| 15 | suongsaiphaiden | 618 |
| 16 | MINH_HD01 | 608 |
| 17 | thienduongchan36 | 573 |
| 18 | mavinhtrinh1980 | 560 |
| 19 | truonggood68 | 558 |
| 20 | ongtrum78 | 536 |
| 21 | DIRECTER_LOCK | 528 |
| 22 | toviethung9239 | 520 |
| 23 | SayRuouSayChan | 518 |
| 24 | nam731 | 503 |
| 25 | AGRIBANK_BD | 486 |
| 26 | gold1991 | 486 |
| 27 | thanhCY | 486 |
| 28 | haipted | 478 |
| 29 | nhb29 | 478 |
| 30 | dzuytuan1703 | 470 |
| 31 | vinhbohuc | 465 |
| 32 | tuyetlanh1308 | 452 |
| 33 | hoangan3883 | 450 |
| 34 | manhphuong10 | 448 |
| 35 | vutuan197 | 448 |
| 36 | thetan888 | 443 |
| 37 | ViXom | 440 |
| 38 | 50nghin1nhay | 435 |
| 39 | HANOI__QUETOI | 424 |
| 40 | gainhayso1 | 408 |
| 41 | giangxh | 388 |
| 42 | hpfamilyno1 | 388 |
| 43 | Anh_Kjet_2008 | 385 |
| 44 | Lacdasayruou14 | 384 |
| 45 | vajchuaaaa | 382 |
| 46 | 0915935936 | 378 |
| 47 | AnhNgoc160675 | 368 |
| 48 | anphong75 | 348 |
| 49 | NgocHa205 | 330 |
| 50 | lichdv05 | 318 |
| 51 | MINHGARA9 | 315 |
| 52 | manhlinhkt82 | 310 |
| 53 | haitbc | 308 |
| 54 | cuaghe | 304 |
| 55 | hungtac1 | 298 |
| 56 | lao_nha_que | 298 |
| 57 | 0975977009 | 295 |
| 58 | Hai5588 | 292 |
| 59 | LacDaoRuouSach | 290 |
| 60 | begiangsumo_0510 | 274 |
| 61 | 0967350226 | 270 |
| 62 | baccanhmi | 270 |
| 63 | tienlong8365 | 268 |
| 64 | HAICON1983 | 265 |
| 65 | quangthao1305 | 262 |
| 66 | binkhoai68 | 255 |
| 67 | YMIEN739 | 248 |
| 68 | Chieukaka13 | 240 |
| 69 | hatmit0610 | 240 |
| 70 | 0912386968 | 236 |
| 71 | diep_1982 | 234 |
| 72 | bocbanhtratienluon | 228 |
| 73 | rauxomx3 | 228 |
| 74 | Hphuong09 | 222 |
| 75 | Giangson1002 | 220 |
| 76 | hanoimuabao123456 | 220 |
| 77 | hatri9999 | 215 |
| 78 | vinhlacccc | 210 |
| 79 | xxx000xx | 208 |
| 80 | chichidem | 200 |
| 81 | comlau1 | 200 |
| 82 | danhchancaosieu | 200 |
| 83 | KiepNgheo80 | 200 |
| 84 | long_28_05_1973 | 200 |
| 85 | Nguyenthida | 200 |
| 86 | nguyentrangcuong1988 | 195 |
| 87 | XU_DOAI_BAVI | 191 |
| 88 | fantacia | 190 |
| 89 | nak2 | 188 |
| 90 | chieukaka | 183 |
| 91 | hieu_bg68 | 180 |
| 92 | evolution2 | 178 |
| 93 | 0931233999 | 176 |
| 94 | thaivn812 | 170 |
| 95 | HCHN2 | 168 |
| 96 | tinuama123 | 168 |
| 97 | trinhgiahung01 | 168 |
| 98 | mungchuagiangsinh | 165 |
| 99 | mauhoado1980 | 162 |
| 100 | alaonong123 | 158 |
| 101 | cuong8689 | 158 |
| 102 | nguyenbinhk29 | 158 |
| 103 | giaitrichovui | 155 |
| 104 | thang_cat | 155 |
| 105 | an74 | 148 |
| 106 | DMG_SG_Q1 | 148 |
| 107 | GRANDSON | 148 |
| 108 | hndt3110 | 148 |
| 109 | jangkoi | 148 |
| 110 | Marshal_II | 148 |
| 111 | NguyenTheTuan79 | 148 |
| 112 | TranDinhNgan | 148 |
| 113 | Vespa_946 | 148 |
| 114 | xuan136 | 145 |
| 115 | gado_123 | 140 |
| 116 | ducthoaitb | 138 |
| 117 | chocgaybanhxe667 | 130 |
| 118 | Chan88VP | 126 |
| 119 | hoangvu2007 | 125 |
| 120 | xa_we | 124 |
| 121 | sax_sax01 | 120 |
| 122 | haidang9x | 118 |
| 123 | Tom2012 | 118 |
| 124 | linhak88 | 115 |
| 125 | 010680 | 110 |
| 126 | 636778 | 108 |
| 127 | bigto1102 | 108 |
| 128 | caynghich7 | 108 |
| 129 | MEOITIEN222 | 108 |
| 130 | NAM_HA2011 | 108 |
| 131 | HaNoiMuaThuVang | 105 |
| 132 | tuhongle44 | 103 |
| 133 | 090919869x | 100 |
| 134 | 0989037651 | 100 |
| 135 | bavuongchan1 | 100 |
| 136 | NgocThanjp | 100 |
| 137 | Phong09092017 | 100 |
| 138 | 01638383456 | 98 |
| 139 | akhoi1982 | 98 |
| 140 | quanph1974 | 98 |
| 141 | xxoxx | 98 |
| 142 | Anh2204 | 95 |
| 143 | phc1981 | 95 |
| 144 | 0901006999 | 90 |
| 145 | 0982825999 | 90 |
| 146 | anlinhchi | 90 |
| 147 | hiepga224 | 90 |
| 148 | meokitty1204 | 90 |
| 149 | nhaquynh2017 | 90 |
| 150 | NhatYen2017 | 90 |
| 151 | NHUCHIPS | 90 |
| 152 | thecongfan | 90 |
| 153 | BongBits0206_ | 88 |
| 154 | CU1979 | 88 |
| 155 | cuchuoivip | 88 |
| 156 | Phieu168 | 88 |
| 157 | SATTHUIDP | 88 |
| 158 | bintun_2017 | 85 |
| 159 | SIQUANHAUCAN | 85 |
| 160 | vuchung76 | 85 |
| 161 | Hinhhp1976 | 84 |
| 162 | NGAN2021 | 84 |
| 163 | nvd_hd88 | 82 |
| 164 | vtc_hd_vip | 82 |
| 165 | ThuHanoi2010 | 80 |
| 166 | an_choi_pha | 78 |
| 167 | Duclinh0771 | 78 |
| 168 | EmChiChoiDLD | 78 |
| 169 | nhoxacaycuu_sach | 78 |
| 170 | thanbaikb99 | 78 |
| 171 | KoBaoGioCu0i | 76 |
| 172 | duong_tu_te_91 | 70 |
| 173 | Mrbinbum | 70 |
| 174 | ngoclinh_cz | 70 |
| 175 | thanhstudio1 | 70 |
| 176 | VladimiaPutin | 70 |
| 177 | chuatungvodich | 68 |
| 178 | LANGTU0380 | 68 |
| 179 | MISTA_BIN_07 | 68 |
| 180 | phuquy92 | 68 |
| 181 | TRAIQUE_1980 | 68 |
| 182 | ChanCa_MienTay | 65 |
| 183 | TheChanMan | 63 |
| 184 | nguyenvanhoandf | 62 |
| 185 | trainam1970 | 62 |
| 186 | thantkv | 60 |
| 187 | Le_van_luyn | 58 |
| 188 | lich37 | 58 |
| 189 | long_loan_duc | 58 |
| 190 | vietdung9999 | 58 |
| 191 | binhdonglci | 55 |
| 192 | tamdo20119 | 55 |
| 193 | tranngochung242 | 55 |
| 194 | 17B7_02828 | 54 |
| 195 | coginuadau123 | 54 |
| 196 | Noibuonhoaphuong2020 | 54 |
| 197 | 0989313933 | 50 |
| 198 | 200501 | 50 |
| 199 | 878811 | 50 |
| 200 | baonam2007 | 50 |
| STT | Nick | Avatar | Số lần vô địch |
|---|---|---|---|
| 1 | ngaychet14 | 5 | |
| 2 | huong85hn | 3 | |
| 3 | sqtt1972 | 2 | |
| 4 | 0915935936 | 2 | |
| 5 | chocgaybanhxe667 | 2 | |
| 6 | sonle | 1 | |
| 7 | traique_1980 | 1 | |
| 8 | chipyeu2012 | 1 | |
| 9 | thanhCY | 1 | |
| 10 | henemchieuthu7 | 1 |
| STT | Nick | Avatar | Số lần vô địch |
|---|---|---|---|
| 1 | ngominhhoath | 1 | |
| 2 | samgason1 | 1 | |
| 3 | dodangtung | 1 | |
| 4 | MOD_08 | 1 | |
| 5 | manhnx11 | 1 | |
| 6 | tungtester | 1 | |
| 7 | Thinh_Go | 1 | |
| 8 | ThuyParis | 1 | |
| 9 | 111666_SAU_LUC_111666 | 1 | |
| 10 | PMU2000 | 1 |
| STT | Nick | Avatar | Số lần vô địch |
|---|
| STT | Nick | Avatar | Số lần vô địch |
|---|---|---|---|
| 1 | ngaychet13 | 2 | |
| 2 | hungpham693 | 1 | |
| 3 | ngaychet14 | 1 | |
| 4 | tungtester | 1 | |
| 5 | sonle | 1 | |
| 6 | mxn010 | 1 | |
| 7 | invisible_ | 1 | |
| 8 | bangtam9x | 1 | |
| 9 | hopcua | 1 | |
| 10 | maize | 1 |
Tin nổi bật